
Shimano XT SM-CRM80
| Ring Position/Type | Chain Retaining Single Ring |
| Tooth Count | 30, 32, 34 |
| Drivetrain Speeds | 11 |
| Chainring BCD | 96 Shimano Asymmetric |
| Color | Black |
| Defined Color | Black |
| keyword search | ISMCRM91A2 |
| Ring Position/Type | Chain Retaining Single Ring |
| Tooth Count | 30, 32, 34 |
| Drivetrain Speeds | 11 |
| Chainring BCD | 96 Shimano Asymmetric |
| Color | Black |
| Defined Color | Black |
| keyword search | ISMCRM91A2 |
Description
| Ring Position/Type | Chain Retaining Single Ring |
| Tooth Count | 30, 32, 34 |
| Drivetrain Speeds | 11 |
| Chainring BCD | 96 Shimano Asymmetric |
| Color | Black |
| Defined Color | Black |
| keyword search | ISMCRM91A2 |













