
Shimano Dura-Ace FC-R9200 12-Speed Chainring
| Color | Black |
| Ring Position/Type | Inner, Outer |
| Tooth Count | 34, 36, 40, 50, 52, 54 |
| Round or Oval | Round |
| Drivetrain Speeds | 12 |
| Chainring BCD | 110 Shimano Asymmetric |
| Material | Aluminum |
| Defined Color | Black |
| Color | Black |
| Ring Position/Type | Inner, Outer |
| Tooth Count | 34, 36, 40, 50, 52, 54 |
| Round or Oval | Round |
| Drivetrain Speeds | 12 |
| Chainring BCD | 110 Shimano Asymmetric |
| Material | Aluminum |
| Defined Color | Black |
Description
| Color | Black |
| Ring Position/Type | Inner, Outer |
| Tooth Count | 34, 36, 40, 50, 52, 54 |
| Round or Oval | Round |
| Drivetrain Speeds | 12 |
| Chainring BCD | 110 Shimano Asymmetric |
| Material | Aluminum |
| Defined Color | Black |













