
1 / 4
Quality Wheels Formula / WTB ST i30 Rear Wheel - 27.5" 12 x 148mm Center-Lock HG 11 MTN BLK
Quality Wheels WTB ST Light i29 Rear Wheel - 27.5" 12 x 148mm Boost Center-Lock HG 11 Black. Rear wheels built with the WTB STi29 rim.
- TECH SPECS
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 29 |
| Cassette Body Type | Shimano Dynasys 11 Speed Mountain |
| Cassette Body Type | Shimano/SRAM 8 9 10 Speed |
| Wheel Size | 27.5+ |
| Defined Color | Black |
| ISO Diameter | 584 / 650b / 27.5" |
| Tire Type | Tubeless Ready Clincher |
| Hub/Brake Compatibility | Center-Lock Disc |
Quality Wheels WTB ST Light i29 Rear Wheel - 27.5" 12 x 148mm Boost Center-Lock HG 11 Black. Rear wheels built with the WTB STi29 rim.
- TECH SPECS
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 29 |
| Cassette Body Type | Shimano Dynasys 11 Speed Mountain |
| Cassette Body Type | Shimano/SRAM 8 9 10 Speed |
| Wheel Size | 27.5+ |
| Defined Color | Black |
| ISO Diameter | 584 / 650b / 27.5" |
| Tire Type | Tubeless Ready Clincher |
| Hub/Brake Compatibility | Center-Lock Disc |
$185.00
Quality Wheels Formula / WTB ST i30 Rear Wheel - 27.5" 12 x 148mm Center-Lock HG 11 MTN BLK—
$185.00
Description
Quality Wheels WTB ST Light i29 Rear Wheel - 27.5" 12 x 148mm Boost Center-Lock HG 11 Black. Rear wheels built with the WTB STi29 rim.
- TECH SPECS
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 29 |
| Cassette Body Type | Shimano Dynasys 11 Speed Mountain |
| Cassette Body Type | Shimano/SRAM 8 9 10 Speed |
| Wheel Size | 27.5+ |
| Defined Color | Black |
| ISO Diameter | 584 / 650b / 27.5" |
| Tire Type | Tubeless Ready Clincher |
| Hub/Brake Compatibility | Center-Lock Disc |











