
Full Speed Ahead Road Steel Bearing Bottom Bracket BB86/92 MegaExo Cranks
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 92 |
| Weight | 92 |
| Spindle Interface Type | FSA MegaExo |
| Defined Color | Black |
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 92 |
| Weight | 92 |
| Spindle Interface Type | FSA MegaExo |
| Defined Color | Black |
Original: $46.00
-65%$46.00
$16.10Description
- TECH SPECS
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | BB86 |
| BB/Frame Interface | BB92 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 92 |
| Weight | 92 |
| Spindle Interface Type | FSA MegaExo |
| Defined Color | Black |











