
Full Speed Ahead BB-1000 MegaExo 19 Cartridge Sealed Bottom Bracket English
- TECH SPECS
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| Weight | 130 |
| Spindle Interface Type | FSA MegaExo 19 |
| Defined Color | Black |
- TECH SPECS
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| Weight | 130 |
| Spindle Interface Type | FSA MegaExo 19 |
| Defined Color | Black |
Original: $48.00
-65%$48.00
$16.80Description
- TECH SPECS
| Bottom Bracket Shell I.D. | 1.37 |
| BB/Frame Interface | English |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| Weight | 130 |
| Spindle Interface Type | FSA MegaExo 19 |
| Defined Color | Black |











